Postage rates to South Africa
What Sri Lanka Post charges to send mail from Sri Lanka to South Africa, by service and weight. For a weight not listed, use the calculator.
Airmail rates to South Africa
| Service | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|
| Letter | Rs. 500.00 | Rs. 1,175.00 | Rs. 2,300.00 | Rs. 4,550.00 | Rs. 9,050.00 | - | - |
| Printed Matter | Rs. 490.00 | Rs. 1,165.00 | Rs. 2,290.00 | Rs. 4,540.00 | Rs. 9,040.00 | - | - |
| Parcel | Rs. 4,200.00 | Rs. 4,200.00 | Rs. 4,200.00 | Rs. 5,250.00 | Rs. 7,350.00 | Rs. 13,650.00 | Rs. 24,150.00 |
| EMS (Common) | Rs. 5,050.00 | Rs. 5,050.00 | Rs. 5,750.00 | Rs. 7,150.00 | Rs. 9,900.00 | Rs. 18,200.00 | Rs. 32,000.00 |
| EMS (Documents) | Rs. 5,050.00 | Rs. 5,050.00 | Rs. 5,750.00 | Rs. 7,150.00 | Rs. 9,900.00 | Rs. 18,200.00 | Rs. 32,000.00 |
| U-Packet | Rs. 540.00 | Rs. 1,260.00 | Rs. 2,460.00 | Rs. 4,860.00 | Rs. 9,660.00 | - | - |
| TDS | Rs. 1,620.00 | Rs. 1,620.00 | Rs. 2,865.00 | Rs. 5,360.00 | Rs. 10,350.00 | - | - |
Sea mail rates to South Africa
| Service | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|
| Sea Mail Letter | Rs. 440.00 | Rs. 1,020.00 | Rs. 1,980.00 | Rs. 3,920.00 | Rs. 7,780.00 | - | - |
| Sea Mail Printed Matter | Rs. 410.00 | Rs. 970.00 | Rs. 1,900.00 | Rs. 3,760.00 | Rs. 7,480.00 | - | - |
| Sea Small Packet | Rs. 440.00 | Rs. 1,000.00 | Rs. 1,930.00 | Rs. 3,790.00 | - | - | - |
| Sea Parcel | Rs. 4,500.00 | Rs. 4,500.00 | Rs. 4,500.00 | Rs. 4,500.00 | Rs. 5,780.00 | Rs. 9,620.00 | Rs. 16,020.00 |
How much does it cost to post 1kg to South Africa?
By airmail the cheapest option for 1kg is Printed Matter at Rs. 4,540.00. By sea mail, Sea Mail Printed Matter costs Rs. 3,760.00.
Can I send sea mail to South Africa?
Yes. Sea mail is offered to South Africa: Sea Mail Letter, Sea Mail Printed Matter, Sea Small Packet, Sea Parcel. It is cheaper than airmail but slower.