Postage rates to India
What Sri Lanka Post charges to send mail from Sri Lanka to India, by service and weight. For a weight not listed, use the calculator.
Airmail rates to India
| Service | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|
| Letter | Rs. 390.00 | Rs. 915.00 | Rs. 1,790.00 | Rs. 3,540.00 | Rs. 7,040.00 | - | - |
| Printed Matter | Rs. 385.00 | Rs. 910.00 | Rs. 1,785.00 | Rs. 3,535.00 | Rs. 7,035.00 | - | - |
| Parcel | Rs. 4,200.00 | Rs. 4,200.00 | Rs. 4,200.00 | Rs. 4,720.00 | Rs. 5,760.00 | Rs. 8,880.00 | Rs. 14,080.00 |
| EMS (Common) | Rs. 4,550.00 | Rs. 4,550.00 | Rs. 4,900.00 | Rs. 5,550.00 | Rs. 6,800.00 | Rs. 10,500.00 | Rs. 16,750.00 |
| EMS (Documents) | Rs. 4,550.00 | Rs. 4,550.00 | Rs. 4,900.00 | Rs. 5,550.00 | Rs. 6,800.00 | Rs. 10,500.00 | Rs. 16,750.00 |
| U-Packet | Rs. 410.00 | Rs. 920.00 | Rs. 1,770.00 | Rs. 3,470.00 | Rs. 6,870.00 | - | - |
| TDS | Rs. 1,260.00 | Rs. 1,260.00 | Rs. 2,130.00 | Rs. 3,900.00 | Rs. 7,420.00 | - | - |
Sea mail rates to India
| Service | 100g | 250g | 500g | 1kg | 2kg | 5kg | 10kg |
|---|---|---|---|---|---|---|---|
| Sea Mail Letter | Rs. 440.00 | Rs. 1,020.00 | Rs. 1,980.00 | Rs. 3,920.00 | Rs. 7,780.00 | - | - |
| Sea Mail Printed Matter | Rs. 410.00 | Rs. 970.00 | Rs. 1,900.00 | Rs. 3,760.00 | Rs. 7,480.00 | - | - |
| Sea Small Packet | Rs. 440.00 | Rs. 1,000.00 | Rs. 1,930.00 | Rs. 3,790.00 | - | - | - |
| Sea Parcel | Rs. 3,850.00 | Rs. 3,850.00 | Rs. 3,850.00 | Rs. 3,850.00 | Rs. 4,460.00 | Rs. 6,290.00 | Rs. 9,340.00 |
How much does it cost to post 1kg to India?
By airmail the cheapest option for 1kg is U-Packet at Rs. 3,470.00. By sea mail, Sea Mail Printed Matter costs Rs. 3,760.00.
Can I send sea mail to India?
Yes. Sea mail is offered to India: Sea Mail Letter, Sea Mail Printed Matter, Sea Small Packet, Sea Parcel. It is cheaper than airmail but slower.